The duration of charging the battery depends on the type of charger and the type of battery. See the table below about the average charging time per battery.
400 watt | Compact Charger | Standard Charger | Fast Charger |
50% charge | 2.5 h | 1.5 h | 1 h |
100% charge | 6.5 h | 3.5 h | 2.5 h |
500 watt | Compact Charger | Standard Charger | Fast Charger |
50% charge | 3.5 h | 2 h | 1.2 h |
100% charge | 7.5 h | 4.5 h | 3 h |
Note: Always secure the battery by closing the lock – otherwise the lock may open and the battery may fall out of the holder.